占位空盒子误删

By size
By size
  

关闭
占位空盒子误删

PRODUCTS

PassengerMT/LT/VANWinterTruck/BusOTR & SpecialtyAuto Parts

S2000
LOADING IMAGES

S2000

Summer UHP tire Suitable for luxury cars Excellent high speed ability Handling in both dry and wet conditions Efficient water evacuation and reduced rolling resistance

SEND INQUIRY

Share to:

f twitter分享 G+ IN
 
SIZES XL LI SI PATTERN EU Label
(R/W/N)
Q'TY
PER
4OHQ
E4 GCC SASO INMETRO REMARK
195/45R16 XL 84 V S2000 E/C/LV(71dB) 1400 Y     Y 280/AA/A
195/50R16 XL 88 V S2000 E/C/LV(71dB) 1200 Y Y   Y 280/AA/A
195/55R16 XL 91 V S2000 C/C/LV(71dB) 1200 Y Y   Y 280/AA/A
205/45ZR16 XL 87 W S2000 E/C/LV(71dB) 1250 Y     Y 280/AA/A
205/50ZR16 XL 91 W S2000 C/C/LV(71dB) 1100 Y     Y 280/AA/A
205/55ZR16 XL 94 W S2000 C/C/LV(71dB) 1120 Y     Y 280/AA/A
215/45ZR16 XL 90 W S2000 E/C/LV(71dB) 1100 Y     Y 280/AA/A
215/55ZR16 XL 97 W S2000 C/C/LV(71dB) 1050 Y Y   Y 280/AA/A
225/50ZR16 XL 96 W S2000 C/C/LV(71dB) 1000 Y Y   Y 280/AA/A
225/55ZR16 XL 99 W S2000 C/C/LV(71dB) 1000 Y Y   Y 280/AA/A
205/40ZR17 XL 84 W S2000 E/C/LV(72dB) 1100 Y Y Y Y 280/AA/A
205/45ZR17 XL 88 W S2000 E/C/LV(71dB) 1050 Y Y   Y 280/AA/A
205/50ZR17 XL 93 Y S2000 C/C/LV(71dB) 1040 Y     Y 280/AA/A
215/40ZR17 XL 87 W S2000 E/C/LV(72dB) 1000 Y Y   Y 280/AA/A
215/45ZR17 XL 91 W S2000 C/C/LV(71dB) 1020 Y Y Y Y 280/AA/A
215/50ZR17 XL 95 W S2000 C/C/LV(71dB) 1000 Y Y Y Y 280/AA/A
215/55ZR17 XL 98 W S2000 C/C/LV(71dB) 960 Y Y Y Y 280/AA/A
225/45ZR17 XL 94 W S2000 C/C/LV(71dB) 1000 Y Y Y Y 280/AA/A
225/50ZR17 XL 98 W S2000 C/C/LV(71dB) 960 Y Y Y Y 280/AA/A
225/55ZR17 XL 101 W S2000 C/C/LV(71dB) 920 Y Y Y Y 280/AA/A
235/45ZR17 XL 97 W S2000 C/C/LV(72dB) 960 Y Y Y Y 280/AA/A
235/50ZR17 XL 100 W S2000 C/C/LV(72dB) 920 Y Y   Y 280/AA/A
235/55ZR17 XL 103 W S2000 C/C/LV(72dB) 880 Y Y Y Y 280/AA/A
245/40ZR17 XL 95 W S2000 C/C/LV(72dB) 850 Y Y   Y 280/AA/A
245/45ZR17 XL 99 W S2000 C/C/LV(72dB) 880 Y Y   Y 280/AA/A
255/45ZR17 XL 102 Y S2000 C/C/LV(72dB) 800 Y     Y 280/AA/A
215/35ZR18 XL 84 Y S2000 E/C/LV(71dB) 1000 Y     Y 280/AA/A
215/40ZR18 XL 89 Y S2000 E/C/LV(71dB) 1000 Y     Y 280/AA/A
215/45ZR18 XL 93 W S2000 C/C/LV(71dB) 980 Y Y   Y 280/AA/A
225/40ZR18 XL 92 W S2000 C/C/LV(72dB) 960 Y Y Y Y 280/AA/A
225/45ZR18 XL 95 W S2000 C/C/LV(71dB) 920 Y Y Y Y 280/AA/A
235/40ZR18 XL 95 W S2000 C/C/LV(72dB) 920 Y Y Y Y 280/AA/A
235/45ZR18 XL 98 W S2000 C/C/LV(72dB) 880 Y Y Y Y 280/AA/A
235/50ZR18 XL 101 W S2000 C/C/LV(72dB) 840 Y Y   Y 280/AA/A
245/40ZR18 XL 97 W S2000 C/C/LV(72dB) 880 Y Y Y Y 280/AA/A
245/45ZR18 XL 100 W S2000 C/C/LV(72dB) 840 Y Y Y Y 280/AA/A
255/35ZR18 XL 94 Y S2000 C/C/LV(72dB) 880 Y Y   Y 280/AA/A
255/40ZR18 XL 99 Y S2000 C/C/LV(72dB) 840 Y     Y 280/AA/A
255/45ZR18 XL 103 W S2000 C/C/LV(72dB) 800 Y Y Y Y 280/AA/A
265/35ZR18 XL 97 Y S2000 C/C/LV(73dB) 840 Y Y   Y 280/AA/A
225/35ZR19 XL 88 Y S2000 E/C/LV(72dB) 920 Y     Y 280/AA/A
235/35ZR19 XL 91 W S2000 C/C/LV(72dB) 880 Y Y Y Y 280/AA/A
235/45ZR19 XL 99 Y S2000 C/C/LV(72dB) 800 Y Y   Y 280/AA/A
245/35ZR19 XL 93 W S2000 C/C/LV(72dB) 840 Y Y   Y 280/AA/A
245/40ZR19 XL 98 Y S2000 C/C/LV(72dB) 800 Y Y   Y 280/AA/A
245/45ZR19 XL 102 Y S2000 C/C/LV(72dB) 760 Y     Y 280/AA/A
255/35ZR19 XL 96 Y S2000 C/C/LV(72dB) 800 Y     Y 280/AA/A
225/35ZR20 XL 90 W S2000 C/C/LV(72dB) 880 Y Y   Y 280/AA/A
235/35ZR20 XL 92 W S2000 C/C/LV(72dB) 840 Y Y   Y 280/AA/A
245/35ZR20 XL 95 W S2000 C/C/LV(72dB) 800 Y Y Y Y 280/AA/A
245/40ZR20 XL 99 Y S2000 C/C/LV(72dB) 800 Y     Y 280/AA/A
245/45ZR20 XL 103 Y S2000 C/C/LV(72dB) 760 Y Y   Y 280/AA/A
255/35ZR20 XL 97 W S2000 C/C/LV(72dB) 760 Y Y Y Y 280/AA/A
Passenger    Summer                  

 

Send Message
Tyre type:
Section Width:
Rim Diameter:
Season:
在线客服
-->
 

f twitter分享 G+ IN

© 2017 Actyon Tyre Resources Co.,Limited All Rights Reserved.

 Professional Tire Supplier With Passenger Car Tire, Passenger Touring, Passenger UHP,  Commercial Truck Tire, 4X4 SUV Tire,Light Truck Tire, Medium Truck Radials,
Winter Tire, Off Road Tires, All Terrain Tires, OTR, ATV, Steel Wheels, All Kind of Tires Online Sales. Tires Exporter of Discount Tire.

Famous And Popular Brands:
TBR: LONGMARCH, ROADLUX, ROYALBLACK, APLUS, KAPSEN
 LANVIGATOR, CONSTANCY 

PCR: BCT, COMFORSER, GINELL, WINMAX, SAFERICH, JOYROAD, AUTOGUARD, Habilead , LANVIGATOR, MILEKING, WANLI, APLUS

RADIAL OTR: HILO

powered by R&P