ES8000
Asymmetric pattern design, providing excellent traction performance on curve road, stable driving, and good drainage performance/ Optimize the pitch width and arrangement and the design of the pitch displacement, effectively reducing the noise in driving.
Size | LI&SR |
205/40ZR17 | 84WXL |
205/45ZR17 | 88WXL |
205/50ZR17 | 93WXL |
215/40ZR17 | 87WXL |
215/45ZR17 | 91WXL |
215/50ZR17 | 95WXL |
215/55ZR17 | 98WXL |
225/45ZR17 | 94WXL |
225/50ZR17 | 98WXL |
225/55ZR17 | 101WXL |
235/45ZR17 | 97WXL |
235/50ZR17 | 100WXL |
235/55ZR17 | 103WXL |
215/55R18 | 95V |
225/40ZR18 | 92WXL |
225/45ZR18 | 95WXL |
225/55R18 | 98V |
235/40ZR18 | 95WXL |
235/45ZR18 | 98WXL |
235/50ZR18 | 101WXL |
235/55R18 | 100V |
245/40ZR18 | 97WXL |
245/45ZR18 | 100WXL |
245/50R18 | 100V |
255/45ZR18 | 103WXL |
255/55R18 | 109V XL |
225/55R19 | 99V |
235/55R19 | 105V XL |
245/55R19 | 107V XL |
255/50R19 | 107W XL |
255/55R19 | 111V XL |
235/55R20 | 102V |
245/30ZR20 | 95WXL |
245/40ZR20 | 99WXL |
265/50R20 | 111V XL |
275/35ZR20 | 102W XL |
275/40ZR20 | 110V XL |
275/45R20 | 110V XL |
275/55R20 | 117V XL |
285/50R20 | 116V XL |
315/35ZR20 | 110W XL |
Passenger Summer |
© 2017 Actyon Tyre Resources Co.,Limited All Rights Reserved.
Professional Tire Supplier With Passenger Car Tire, Passenger Touring, Passenger UHP, Commercial Truck Tire, 4X4 SUV Tire,Light Truck Tire, Medium Truck Radials,
Winter Tire, Off Road Tires, All Terrain Tires, OTR, ATV, Steel Wheels, All Kind of Tires Online Sales. Tires Exporter of Discount Tire.
Famous And Popular Brands:
TBR: LONGMARCH, ROADLUX, ROYALBLACK, APLUS, KAPSEN LANVIGATOR, CONSTANCY
PCR: BCT, COMFORSER, GINELL, WINMAX, SAFERICH, JOYROAD, AUTOGUARD, Habilead , LANVIGATOR, MILEKING, WANLI, APLUS
RADIAL OTR: HILO